20 trade sections
Schedule of Works
A detailed, descriptive scope with drawing references and source labels.
Fictional example tender package
A rear kitchen extension, a shared specification and three illustrative builder returns. Preview every document without registering.
20 trade sections
A detailed, descriptive scope with drawing references and source labels.
Blank builder prices
The same specification, with blank prices and a tender return summary.
Three fictional builders
Fictional returns showing price gaps, provisional sums and questions to resolve.
Example comparison · Submitted figures only
The cheapest headline figure may cover different work. Here, Builder B has unpriced drainage and excluded decoration; Builder C excludes kitchen installation. A missing separate price does not prove exclusion.
| Work section · ex VAT | Example Builder A | Example Builder B | Example Builder C |
|---|---|---|---|
| Preliminaries | £4,500.00 Included | £3,800.00 Included | £4,700.00 Included |
| Foundations and ground floor | £14,000.00 Fixed scope; ground conditions to confirm | £13,500.00 Depth qualification; clarify | £14,200.00 Includes £2,500 provisional allowance |
| Drainage | £4,500.00 Included | Not priced Not separately priced, clarification required | £5,200.00 Included |
| Structural steel | £8,000.00 Included | £7,000.00 Provisional sum £7,000 | £7,800.00 Included |
| Walls, roof and glazing | £24,000.00 Rooflight selection to confirm | £23,500.00 Rooflight selection to confirm | £24,500.00 Rooflight selection to confirm |
| Services and finishes | £14,000.00 Included | £13,000.00 Included | £14,500.00 Included |
| Kitchen installation | £3,500.00 Client supplies kitchen | £3,200.00 Client supplies kitchen | Not priced Explicitly excluded in fictional return |
| Decoration | £2,200.00 Included | Not priced Explicitly excluded in fictional return | £2,400.00 Included |
| Priced subtotal | £74,700.00 | £64,000.00 Incomplete scope · 2 unpriced sections | £73,300.00 Incomplete scope · 1 unpriced sections |
| VAT at 20% | £14,940.00 | £12,800.00 | £14,660.00 |
| Priced total incl. VAT | £89,640.00 | £76,800.00 Incomplete scope · 2 unpriced sections | £87,960.00 Incomplete scope · 1 unpriced sections |
All figures and contractor statements are fictional. VAT at 20% is illustrative, not tax advice. Totals include only priced entries; they are not adjusted like-for-like or agreed contractual prices. No prices have been invented to fill gaps.
The example report identifies questions, not a winning contractor. A qualified professional should review unresolved scope and commercial qualifications before any appointment.
Read the detailed example specification